Home > Rock & Pop > Blink 182 >
Dumpweed Guitar Tablature
Song: Dumpweed
Artist: Blink 182

I have dots for PM

Intro 1: Distorted
e|-----------------------------------------------}
B|-----------------------------------------------}
G|-----------------------------------------------}
D|---6676--4----6676--4~~--6676--4----6676-9-----}     x1
A|-----------------------0~~--------0~~-------9--}
E|-0~~---75-5-0~~---75---------75-5---------7----}
Intro 2: Distorted
e|-4-0--4-0--2-0--2-0--4-0--4-0--5-0--5-0---|
B|----0----0----0----0----0----0----0----0--|
G|------------------------------------------|
D|------------------------------------------|      x2
A|------------------------------------------|
E|------------------------------------------|

Verse: Distorted
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------44444-----------44444--2-22222222--44444--22222222-44444--|
D|-2-22222222-44444--22222222-44444--2-22222222--44444--22222222-44444--|      x2
A|-2-22222222-22222--22222222-22222--0-00000000--22222--00000000-22222--|
E|-0-00000000--------00000000-------------------------------------------|
     ........ .....  ........ .....    ........  .....  ........ .....

Intro 2: Distorted     x2

Chorus: Distorted
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|----------44444444-22222222-44444444----------44444444-22222222-4-4--|
D|-22222222-44444444-22222222-44444444-22222222-44444444-22222222-4-4--|     x1
A|-22222222-22222222-00000000-22222222-22222222-22222222-00000000-2-2--|
E|-00000000----------------------------00000000------------------------|

Intro 2: Distorted    x2
Verse: Distorted      x1
Intro 1: Distorted    x1
Chorus: Distorted     x2

Interlude 1: Distorted
e|-------------------------------------------------------------------}
B|-------------------------------------------------------------------}
G|------------44444-----------44444--22222222-44444--22222222-44444--}
D|-2-22222222-44444--22222222-44444--22222222-44444--22222222-44444--}     x2
A|-2-22222222-22222--22222222-22222--00000000-22222--00000000-22222--}
E|-0-00000000--------00000000----------------------------------------}
Interlude 2/Ending: Distorted
e|-4-0--0--2-0--0--4-0--5-0--0--4-0--0--2-0--0--4-0--5-0--0-2--|
B|----0--0----0--0----0----0--0----0--0----0--0----0----0------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|      x2
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
The second at the very end you dont hit a 2 on "e" its a 0.

Hope you like my tab, it's 117.8% Right!
Previous guitar tablature in Blink 182 :: Next guitar tablature in Blink 182