The Mars Volta
Roulette Dares (the haunt)
tabbed by Dan Van Heuklom
I find this song easiest to count in 6/4. I've tried here to show the timing, because its so important to this song. I'm not 100% sure on all these fingerings, but the way i show it here sounds closest to the recording.
----------------------------------------------------------------------------
Intro
3x
|------------------------|------------------------|
|------------0-----------|------------0-----------|
|------------0-----------|------------0-----------|
|------------5-----0-2-0-|------------5---0---2/--|
|0-000-3-0-0-------------|0-000-3-0-0-------------|
|------------------------|------------------------|
1 2 3 4 5 6 1 2 3 4 5 6
|------------------------|------------------------|
|------------0-----------|------------0-----------|
|------------0-----------|------------0-----------|
|------------5-----0-2-0-|------------5---2---0---|
|0-000-3-0-0-------------|0-000-3-0-0-------------|
|------------------------|------------------------|
1 2 3 4 5 6 1 2 3 4 5 6
The last bar of the 3rd time through is played like this
|------------------------|
|------------0-----------|
|------------0-----------|
|------------5---0---2/--|
|0-000-3-0-0-------------|
|------------------------|
1 2 3 4 5 6
----------------------------------------------------------------------------
Preverse
E|----12--12--10------10--|----10--10--------------|--------7---7-----------|
B|13----13--------13------|12----12----13--12--10--|----6-------5-----------|
G|------------------------|------------------------|7-----------7-----------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|5-5---5---5---5-5-------|
B|9-9---9---9---9-9-------|
G|5-5---5---5---5-5-------|
D|------------------------|
A|------------------------|
E|------------------------|
1 2 3 4 5 6
______________________________________________________________________________
Verse(some of the numbers here are crunched together,
but its the only way i could get the timing correct)
1. Open wrists talk back again...
2. made its way through the tracks of a...
e|------12------12--------|------------------------|------------------------|
B|--9-10--10------109-1213|13--13--------------1313|--9---9-1012------------|
G|------------------------|------9-----------9-----|9---9-------------------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|----12--12--10------10--|----10--10--------------|--------7---7-----------|
B|13----13--------13------|12----12----13--12--10--|----6-------5-----------|
G|------------------------|------------------------|7-----------7-----------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
E|------------------------|------------------------|------------------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------5---5-------5---5-|
B|0---0-0---0-0---0-0---0-|
G|5---5-5---5-4---4-4---4-|
D|------------------------|
A|------------------------|
E|------------------------|
1 2 3 4 5 6
the second time through, he doesnt play this last bar,
he just stays on the A on the 2nd string (i think)
e|------|
B|--10--|
G|------|
------------------------------------------------------------------------------
Chorus (3x times through)
2nd time lyrics:
Exoskeletal, junction at the railroad delayed
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|7-----------------5-7-5-|5---------------5---7---|9-----------9-----------|
D|------------------------|----------------7---9---|10----------10----------|
A|5-----------------3-5-3-|------------------------|------------------------|
E|------------------------|5---------------5---7---|8-----------12----------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------------------|
B|------------------------|
G|9-----------9-----------|
D|10----------9--9-10-9---|
A|------------------------|
E|10----------8-----------|
1 2 3 4 5 6
Its because this is
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|------------------------|9-----------9-----------|
D|------------------------|------------------------|10----------10----------|
A|------------------------|------------------------|------------------------|
E|------------------------|------------------------|8-----------12----------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
e|------------------------|
B|------------------------|
G|9-----------9-----------|
D|10----------9--9-10-9---|
A|------------------------|
E|10----------8-----------|
1 2 3 4 5 6
------------------------------------------------------------------------------
Heres that funny little riff before they go into the next solo section
|------------------------|
|------------------------|
|----------9-----11------|
|----7---8-----10--12----|
|--6---7-----9-----------|
|5-----------------------|
1 2 3 4 5 6
------------------------------------------------------------------------------
and those are most of the parts. i'm not going to bother with solos or anything
cause it just gets too confusing to notate
([email protected])
|