Home > Rock & Pop > Limp Bizkit >
Just Drop Dead Guitar Tablature
Artist :  Limp Bizkit
Song   :  Just Drop Dead
Album  :  Unreleased as of yet

Tuning lo to high : C-G-C-F-A-D


Hey I think this is pretty close, and quite simple
Obviously you need to get the timing down yourself.
Email me with any comments, or complaints..peace


Intro

Heavy Tonal Distortion (Low and Highs up, Mid down)

      
D|--------------------------------------|-------|
A|--------------------------------------|-------|
F|--------------------------------------|-------|
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|
G|--2-2--0h2-2--0h2-2--0h2-2-3333--X-3--|--0-2--| End
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|


Verses

First half of Verse (with harmonizing effect)

D|----------------------------------------------|
A|----------------------------------------------|
F|--5--4-4--------------------------------------|
C|--3--2-2--------------------------------------|
G|----------------------------------------------|
C|----------------------------------------------|


Second half of verse

D|--------------------------------------|-------|
A|--------------------------------------|-------|
F|--------------------------------------|-------|
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|
G|--2-2--0h2-2--0h2-2--0h2-2-3333--X-3--|--0-2--| End
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|

Chorus

Guitar 1

D|----------------------------------------------|
A|----------------------------------------------|
F|--78-78-78-78-78-78-78-78-78-78-78-78---------|
C|----------------------------------------------|
G|----------------------------------------------|
C|----------------------------------------------|

Guitar 2

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--6666666666--5555555555----------------------|
G|--6666666666--5555555555----------------------|
C|--6666666666--5555555555----------------------|


Bridge

After close inspection it sounds to me that the first
set of chords are played a little higher than it drops
slightly.

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--7p6--7p6--7p6--77777777--7/6----------------| X 2
G|--7p6--7p6--7p6--77777777--7/6----------------|
C|--7p6--7p6--7p6--77777777--7/6----------------|

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--77777777--7/6--77777777--7/6----------------|
G|--77777777--7/6--77777777--7/6----------------|
C|--77777777--7/6--77777777--7/6----------------|

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--7/6--7/6--7/6--77777777--7/6----------------| X 2
G|--7/6--7/6--7/6--77777777--7/6----------------|
C|--7/6--7/6--7/6--77777777--7/6----------------|


D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--5/4--5/4--5/4--55555555--5/4----------------| X 2
G|--5/4--5/4--5/4--55555555--5/4----------------|
C|--5/4--5/4--5/4--55555555--5/4----------------|

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--5-5/44--5-5/44--5-55555555--5/4--5/44--5/4--|
G|--5-5/44--5-5/44--5-55555555--5/4--5/44--5/4--|
C|--5-5/44--5-5/44--5-55555555--5/4--5/44--5/4--|

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|--55555555-4/5--2-2---------------------------|
G|--55555555-4/5--2-2---------------------------|
C|--55555555-4/5--2-2---------------------------|


Ending

Heavy Tonal Distortion (Low and Highs up, Mid down)

      
D|--------------------------------------|-------|
A|--------------------------------------|-------|
F|--------------------------------------|-------|
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|
G|--2-2--0h2-2--0h2-2--0h2-2-3333--X-3--|--0-2--| End
C|--2-2--0h2-2--0h2-2--0h2-2-3333-------|--0-2--|
Previous guitar tablature in Limp Bizkit :: Next guitar tablature in Limp Bizkit