A Single Second by AFI
Tabbed by Jason
Okay, this tab is probably about 90% correct, I learned to play the
song based on the official bass tab. the only part I'm not sure on
is the breakdown cuz it's impossible to tell exactly what he's
doing. Also he may be using something other that standard power chords.
Tuning: standard (EADGBE)
Intro
|-------------------|----|-------------------------------|
|-------------------|----|-------------------------------|
|-------------------|----|-8-7-7-7-7-7-7-7-7-7-7-7-7-7-8-|
|-5-5-5-5-5-5-5-5-5-|-5/-|-8-7-7-7-7-7-7-7-7-7-7-7-7-7-8-|
|-5-5-5-5-5-5-5-5-5-|-5/-|-6-5-5-5-5-5-5-5-5-5-5-5-5-5-6-|
|-3-3-3-3-3-3-3-3-3-|-3/-|-------------------------------|
Verse
|----------------|---------------|-------|------------------------------|
|----------------|---------------|-------|------------------------------|
|------555555788-|-----555555810-|---578-|-1010101010101010888888888810-|
|-55558555555788-|55558555555810-|-58578-|-1010101010101010888888888810-|
|-55558333333566-|5555833333368--|-58356-|-8-8-8-8-8-8-8-8-66666666668--|
|-33336----------|33336----------|-36----|------------------------------|
This part is same as first part ^ same rhythm
Chorus (play each chord several x listen to the cd for rhythm)
|-----------|-----------------|
|-----------|-----------------|
|-12-8---10-|-----------------|
|-12-8-8-10-|-5-5-5-5-5-5-5-5-|
|-10-6-8-8--|-5-5-5-5-5-5-5-5-|
|------6----|-3-3-3-3-3-3-3-3-|
Breakdown
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-----------------5555555577778888-|----------------------------------|
|-55555555888888885555555577778888-|-55555555888888883333333311113333-|
|-55555555888888883333333355556666-|-55555555888888883333333311113333-|
|-3333333366666666-----------------|-333333336666666611111111---------|
|----|
|----|
|-12-|
|-12-|
|-10-|
|----|
|